Sports Home | St George's Weybridge |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() | v | ESAA Track and Field Cup | Neutral | Details | ![]() | |
10:00 | Girls-U13A | ![]() | v | ESAA Track and Field Cup | Neutral | Details | ![]() | |
10:30 | Boys-U12A | ![]() | v | ESAA Track and Field Cup | Neutral | Details | ||
10:30 | Girls-U12A | ![]() | v | ESAA Track and Field Cup | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | Canc | Cancelled Reigate Grammar School | Home ![]() | Details | |||
14:00 | Boys 2nd XI | v | Halliford School | Home ![]() | Details | ![]() | ||
16:00 | Girls-U12A | Won | Gordon's School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11A | Won | Surbiton High School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11A | v | Hoe Bridge School | Neutral ![]() | Details | ![]() | ||
14:15 | Boys-U11B | Lost | Surbiton High School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11 | v | Hoe Bridge School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11C | Won | Surbiton High School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11C | v | Hoe Bridge School | Away ![]() | Details | |||
14:15 | Boys-U11D | Draw | Surbiton High School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11D | v | Hoe Bridge School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() | 2-4 | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.