Sports Home | St George's Weybridge |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:05 | Boys-U11A | v | IAPS Gymnastics Championships at Kent College | Away ![]() | Details | ![]() | ||
11:40 | Girls-U11A | v | IAPS Gymnastics Championships at Kent College | Away ![]() | Details | ![]() | ||
11:40 | Girls-U10A | v | IAPS National Gymnastics Championships at Kent College | Away ![]() | Details | ![]() | ||
09:50 | Girls-U9A | v | IAPS National Gymnastics Championships at Kent College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U15A | Home ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U14A | Home ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U13A | Home ![]() | Details | ![]() |
09:30 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U13B | Home ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U12A | Away ![]() | Details | ![]() |
09:30 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') Girls-U12B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U11A | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | |
09:30 | Girls-U11 | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
09:30 | Girls-U10 | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
10:30 | Girls-U10 | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | |
09:30 | Girls-U9 | ![]() ![]() | v | ![]() | Danes Hill School | Home ![]() | Details | ![]() |
09:30 | Girls-U9 | ![]() ![]() | v | ![]() | Danes Hill School | Home ![]() | Details | |
09:30 | Girls-U8 | ![]() ![]() | v | Danes Hill School Girls-U8I | Home ![]() | Details | ![]() | |
10:30 | Girls-U8B | ![]() ![]() | v | ![]() | Danes Hill School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reading Blue Coat School | Away ![]() | Details | |
10:30 | Boys-U16A | ![]() ![]() | 47-7 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 17-12 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 22-15 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 0-33 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 35-0 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 50-15 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 70-20 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 10-3 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 40-10 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 60-15 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
09:00 | Boys-U8 | ![]() | v | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | |
09:00 | Boys-U8B | ![]() | v | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | |
09:00 | Boys-U8C | ![]() | v | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | |
09:00 | Boys-U8 | ![]() | v | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U15A | 10:00 - 11:00 | Tennis Centre | Saturday Training | JW Ward | ||
Mixed-U16A | 11:00 - 12:00 | Tennis Centre | Saturday Training | JW Ward | ||
Mixed-U18A | 11:00 - 12:00 | Tennis centre | Saturday Training | JW Ward |
There are no other events taking place today.