Sports Home | St George's Weybridge |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U11 | ![]() ![]() | v | Surrey FA Boys Cup V Harrodian | Home ![]() | Details | ![]() | |
09:30 | Boys-U9 | ![]() ![]() | v | Edgeborough | Away ![]() | Details | ![]() | |
09:00 | Boys-U8A | ![]() ![]() | v | Edgeborough | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U16A | ![]() ![]() | 7-1 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
10:00 | Girls-U16B | ![]() ![]() | 10-0 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
11:30 | Girls-U16C | ![]() | 1-2 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
10:10 | Girls-U14A | ![]() ![]() | 14-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | Girls-U14B | ![]() ![]() | 4-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | 1-1 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 2-1 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 1-1 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 2-0 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 5-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 4-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 4-3 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | 3-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 35-7 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 12-14 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
15:15 | Boys-U16A | ![]() ![]() | 7-29 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
15:15 | Boys-U14A | ![]() ![]() | 5-31 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | 0-36 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U13A | ![]() ![]() | 10-25 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U13B | ![]() ![]() | 65-5 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U13C | ![]() ![]() | Canc | Cancelled Lord Wandsworth College | Home ![]() | Details | ||
14:00 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() ![]() | 35-5 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U12C | ![]() ![]() | Canc | Cancelled Lord Wandsworth College | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U15A | 10:00 - 11:00 | Tennis Centre | Saturday Training | JW Ward | ||
Mixed-U16A | 11:00 - 12:00 | Tennis Centre | Saturday Training | JW Ward | ||
Mixed-U18A | 11:00 - 12:00 | Tennis centre | Saturday Training | JW Ward |
There are no other events taking place today.