Sports Home | St George's Weybridge |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys 1st XI | Lost | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Boys 2nd XI | Won | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
13:30 | Boys-U15A | Lost | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
13:30 | Boys-U15B | Lost | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
13:30 | Boys-U14A | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
13:30 | Boys-U14B | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
09:30 | Boys-U13A | Lost | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Won | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Boys-U13B | Won | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13B | Lost | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12A | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12A | Won | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12B | Won | St John's School, Leatherhead | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12B | Won | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12C | Won | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
11:00 | Girls-U12C | Post | Postponed Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12D | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
11:00 | Girls-U12D | Post | Postponed Kingston Grammar School | Home ![]() | Details | |||
09:30 | Boys-U10 | v | Cranleigh Prep School | Away | Details | ![]() | ||
09:30 | Boys-U10 | v | Cranleigh Prep School | Away | Details | ![]() | ||
09:30 | Boys-U10C | v | Cranleigh Prep School | Away | Details | |||
09:00 | Girls-U9 | v | Danes Hill School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U9 | v | Danes Hill School | Home ![]() | Details | |||
10:15 | Girls-U8 | v | Danes Hill School | Home ![]() | Details | |||
10:15 | Girls-U8 | v | Danes Hill School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U11A | v | IAPS National Swimming Finals | Away ![]() | Details | ![]() | ||
09:00 | Girls-U11A | v | IAPS National Swimming Finals | Away | Details | |||
09:00 | Boys-U10A | v | IAPS National Swimming Finals | Away | Details | |||
14:00 | Girls-U10A | v | IAPS National Swimming Finals | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U18A | ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Girls-U18A | ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Boys-U14A | ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Boys-U13A | ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Boys-U13A | ![]() | v | The Harrodian School | Home ![]() | Details | ![]() | |
09:00 | Girls-U13A | ![]() | Canc | Cancelled King Edward's Witley | Home ![]() | Details | ||
09:00 | Girls-U13A | ![]() | v | The Harrodian School | Home ![]() | Details | ![]() | |
09:00 | Boys-U12A | ![]() | v | The Harrodian School | Home ![]() | Details | ![]() | |
09:00 | Girls-U12A | ![]() | v | The Harrodian School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 09:00 - 10:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U13A | 10:00 - 11:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U14A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U18A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U16A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U15A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward |
There are no other events taking place today.