Sports Home | St George's Weybridge |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XI | Won | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
11:30 | Girls 1st XI | Won | Hurstpierpoint College | Away ![]() | Details | ![]() | ||
11:00 | Boys 2nd XI | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
13:30 | Boys-U15A | Won | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
tbc | Boys-U15A | w/o | bye | Neutral | Details | |||
14:00 | Girls-U15A | Won | Hurstpierpoint College | Away ![]() | Details | ![]() | ||
tbc | Girls-U15A | w/o | bye | Neutral | Details | |||
13:30 | Boys-U15B | Lost | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14A | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Won | Hurstpierpoint College | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14B | Won | Hurstpierpoint College | Home ![]() | Details | ![]() | ||
09:30 | Boys-U13A | Lost | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Won | Berkhamsted School | Home ![]() | Details | ![]() | ||
tbc | Girls-U13A | Won | Surbiton High School Girls-U12A | Neutral | Details | |||
09:30 | Boys-U13B | Lost | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13B | Won | Berkhamsted School | Home ![]() | Details | ![]() | ||
13:30 | Boys-U12A | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
tbc | Boys-U12A | w/o | bye | Neutral | Details | |||
09:30 | Girls-U12A | Won | Berkhamsted School | Home ![]() | Details | ![]() | ||
13:30 | Boys-U12B | Won | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12B | Won | Berkhamsted School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U11 | v | U11 Girls Cricket invitational | Home ![]() | Details | ![]() | ||
09:00 | Girls-U11 | v | U11 Girls Cricket invitational | Home ![]() | Details | |||
09:00 | Girls-U11 | v | U11 Girls Cricket invitational | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:00 | Boys-U11A | v | ESSA Primary Schools Relay Swimming Gala | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 09:00 - 10:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U13A | 10:00 - 11:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U14A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U18A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U16A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward | ||
Mixed-U15A | 11:00 - 12:00 | Tennis Centre | Sat Training (Open to all) | JW Ward |
There are no other events taking place today.