Sports Home | St George's Weybridge |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 10 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Kingston Grammar School![]() ![]() | Lost by 15 runs | Details | ![]() | ||||
14:00 Tuesday 03 May 2022 | Away ![]() | King Edward's Witley![]() | Won by 96 runs | Details | ![]() | |||||
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | Hurstpierpoint College![]() ![]() | Won by 10 wickets | Details | ![]() | ||||
tbc Saturday 07 May 2022 | Neutral | bye | w/o |
| Details | |||||
14:00 Thursday 12 May 2022 | Home ![]() | Cranleigh School![]() | Lost by 0 runs | Details | ![]() | |||||
09:00 Saturday 14 May 2022 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Won by 130 runs | Friendly | Details | ![]() | |||
16:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Tormead School![]() ![]() | Won by 10 wickets |
| Details | ||||
09:30 Saturday 21 May 2022 | Home ![]() | ![]() | Reigate Grammar School![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() | |||
09:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Won by 5 wickets | Details | ![]() | ||||
15:00 Monday 13 Jun 2022 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost by 10 wickets |
| Details | ||||
09:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Won by 0 runs | Details | ![]() | ||||
14:45 Thursday 23 Jun 2022 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Won by 0 runs | Details | ![]() | ||||
14:45 Thursday 23 Jun 2022 | Home ![]() | ![]() | City of London Freemen's Girls-U14A![]() ![]() | Won by 9 wickets | Details | |||||
13:00 Saturday 25 Jun 2022 | Away ![]() | Epsom College![]() | Won by 9 wickets | Details | ![]() | |||||
14:00 Monday 27 Jun 2022 | Home ![]() | Surrey Finals Girls | Cancelled | Details | ||||||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 9 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Kingston Grammar School![]() ![]() | Lost by 15 runs | Details | ![]() | |
14:00 Tuesday 03 May 2022 | Away ![]() | King Edward's Witley![]() | Won by 96 runs | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | Hurstpierpoint College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:00 Thursday 12 May 2022 | Home ![]() | Cranleigh School![]() | Lost by 0 runs | Details | ![]() | ||
09:00 Saturday 14 May 2022 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Won by 130 runs | Friendly | Details | ![]() |
09:30 Saturday 21 May 2022 | Home ![]() | ![]() | Reigate Grammar School![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() |
09:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Won by 5 wickets | Details | ![]() | |
09:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Won by 0 runs | Details | ![]() | |
14:45 Thursday 23 Jun 2022 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Won by 0 runs | Details | ![]() | |
14:45 Thursday 23 Jun 2022 | Home ![]() | ![]() | City of London Freemen's Girls-U14A![]() ![]() | Won by 9 wickets | Details | ||
13:00 Saturday 25 Jun 2022 | Away ![]() | Epsom College![]() | Won by 9 wickets | Details | ![]() | ||
14:00 Monday 27 Jun 2022 | Home ![]() | Surrey Finals Girls | Cancelled | Details | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 07 May 2022 | Neutral | bye | w/o |
| Details | |||||
16:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Tormead School![]() ![]() | Won by 10 wickets |
| Details | ||||
15:00 Monday 13 Jun 2022 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost by 10 wickets |
| Details | ||||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1161011